Worsted Merino Superwash

Pattern Number (8 digits): 
2378
Pattern ID (8 digits): 
00612378
Pattern Type(s): 
| To fit bust/chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| Armhole length | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 | 12 | 12.5 | 13 | 13.5 | 
| Side length | 14.5 | 15 | 15 | 15 | 15.5 | 15.5 | 16 | 16 | 16 | 16 | 
| Total back length | 24.5 | 25 | 25.5 | 26 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 
| Circular width | 37 | 39 | 40 | 43 | 45 | 47 | 48 | 51 | 53 | 55 | 
| Underarm length | 16.75 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18.5 | 18.5 | 19 | 19.5 | 
| Yarn - # of skeins | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 
Booklet: 
No
Collection: 
Errata: 






 Printer-friendly version
Printer-friendly version PDF version
PDF version